> ## Documentation Index
> Fetch the complete documentation index at: https://openwearables.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# HealthKit Integration with Open Wearables

> Integrate Apple Health via HealthKit using the Open Wearables Flutter SDK. Push-based sync for steps, heart rate, sleep, and workouts. iOS 13+ required.

## Overview

Apple Health integration uses a **push-based model** where health data is sent from the user's device to Open Wearables using our mobile SDK. This is different from cloud providers like Garmin or Polar that use webhooks.

<Note>
  **Why Push-Based?** Apple HealthKit doesn't expose a cloud API. Health data lives exclusively on the user's device, so your mobile app must actively push data to your backend using our SDK.
</Note>

## Integration Options

<CardGroup cols={2}>
  <Card title="Flutter SDK" icon="mobile" href="/sdk/flutter">
    Cross-platform SDK for iOS and Android. Recommended for most applications.
  </Card>

  <Card title="XML Import" icon="file-import" href="/api-reference/guides/apple-xml-import">
    Import Apple Health data from XML exports. Useful for one-time migrations.
  </Card>
</CardGroup>

## Flutter SDK Quick Start

The fastest way to integrate Apple Health:

```dart theme={null}
import 'package:health_bg_sync/health_bg_sync.dart';

// 1. Configure SDK
await HealthBgSync.configure();

// 2. Sign in with credentials from your backend
await HealthBgSync.signIn(
  userId: credentials.userId,
  accessToken: credentials.accessToken,
);

// 3. Request permissions
await HealthBgSync.requestAuthorization(
  types: [
    HealthDataType.steps,
    HealthDataType.heartRate,
    HealthDataType.sleep,
  ],
);

// 4. Start background sync
await HealthBgSync.startBackgroundSync();
```

<Card title="Full Integration Guide" icon="arrow-right" href="/sdk/flutter/integration">
  Complete step-by-step guide including backend setup, authentication flow, and best practices.
</Card>

## Requirements

| Requirement             | Details                                 |
| ----------------------- | --------------------------------------- |
| iOS Version             | iOS 13.0+                               |
| Apple Developer Account | Required for HealthKit entitlement      |
| Physical Device         | HealthKit doesn't work in iOS Simulator |

## Supported Data Types

Apple Health provides the widest range of health data types:

* **Activity**: Steps, distance, flights climbed, active energy
* **Heart**: Heart rate, resting HR, HRV, VO2 max
* **Sleep**: Sleep sessions with stages
* **Workouts**: All workout types with detailed metrics
* **Body**: Weight, height, body fat percentage
* **Nutrition**: Dietary intake tracking

See the [Flutter SDK documentation](/sdk/flutter#supported-health-data-types) for the complete list of supported types.

## Apple Health as a Data Bridge

Even if a provider is **not yet directly supported** by Open Wearables, its data can still be collected by syncing it into Apple Health first.

<Warning>
  **Data scope may differ.** Third-party providers often write a limited subset of their data to Apple Health compared to what's available through their native APIs. For example, a device might expose detailed HRV metrics in its own app but only sync basic heart rate samples to HealthKit. If you need the full data scope, prefer a direct provider integration when available.
</Warning>

Apple doesn't publish an official, exhaustive list of HealthKit-compatible apps. The tables below were compiled from internet research using Claude (as of April 2026).

### Watches & Fitness Trackers

| Device / Platform         | Companion App               |
| ------------------------- | --------------------------- |
| Garmin (full lineup)      | Garmin Connect              |
| Polar                     | Polar Flow                  |
| Suunto                    | Suunto App                  |
| COROS                     | COROS App                   |
| Amazfit                   | Zepp App                    |
| Withings ScanWatch / Move | Health Mate                 |
| Xiaomi Mi Watch           | Zepp / Mi Fitness           |
| Huawei Watch              | Huawei Health               |
| Myzone                    | Myzone App                  |
| Biostrap                  | Biostrap App                |
| Wear OS (most watches)    | Google Fit / Health Connect |

### Rings & Bands

| Device          | Companion App  |
| --------------- | -------------- |
| Oura Ring       | Oura App       |
| Ultrahuman Ring | Ultrahuman App |
| WHOOP           | WHOOP App      |
| Luna Smart Ring | Luna App       |

### Sleep Monitors

| Device               | Companion App   |
| -------------------- | --------------- |
| Beddit Sleep Monitor | Beddit App      |
| Eight Sleep          | Eight Sleep App |

### CGM & Metabolism Monitors

| Device                        | Companion App |
| ----------------------------- | ------------- |
| Dexcom G6 / G7                | Dexcom App    |
| Freestyle Libre               | LibreLink     |
| Lumen (breath analyzer)       | Lumen App     |
| Keto-Mojo (glucose & ketones) | Keto-Mojo App |

### Medical Devices (Blood Pressure, ECG, Body Composition)

| Device                              | Companion App    |
| ----------------------------------- | ---------------- |
| Withings BPM Connect                | Health Mate      |
| Omron (Connect series)              | Omron Connect    |
| A\&D Medical                        | A\&D Heart Track |
| KardiaMobile (AliveCor)             | Kardia App       |
| InBody (body composition analyzers) | InBody App       |
| Renpho (smart scales)               | Renpho App       |
| Hume Health                         | Hume App         |
| QardioBase 2                        | Qardio App       |
| Withings Body Scan / Body Cardio    | Health Mate      |

### Heart Rate Monitors & External Sensors

| Device               | Notes                           |
| -------------------- | ------------------------------- |
| Wahoo TICKR / TrackR | Chest strap, Bluetooth + ANT+   |
| Polar H-series       | Chest straps                    |
| Moxy                 | Muscle oxygen saturation (SmO2) |
| CORE                 | Core body temperature monitor   |
| Cardiomood           | Medical heart health monitor    |

### Fitness & Workout Apps

| App                                             | Category             |
| ----------------------------------------------- | -------------------- |
| Strava                                          | Running, cycling     |
| Nike Run Club                                   | Running              |
| Peloton                                         | Cycling, strength    |
| MapMyFitness / MapMyRun / MapMyRide / MapMyWalk | General activity     |
| Zwift                                           | Virtual cycling      |
| TrainingPeaks                                   | Training planning    |
| iFIT                                            | Fitness equipment    |
| Wahoo SYSTM                                     | Cycling              |
| Concept2                                        | Rowing               |
| Decathlon Coach                                 | General activity     |
| Ride with GPS                                   | Cycling navigation   |
| Komoot                                          | Outdoor routes       |
| Rouvy                                           | Cycling simulator    |
| Xert                                            | Performance analysis |
| Cycling Analytics                               | Cycling analysis     |
| Hammerhead Karoo                                | Cycling computer     |
| Lezyne GPS                                      | Cycling navigation   |
| Outdooractive                                   | Outdoor activities   |

### Wellness & Mindfulness Apps

| App           | Category             |
| ------------- | -------------------- |
| Headspace     | Meditation, sleep    |
| Calm          | Meditation, sleep    |
| Sleep Cycle   | Sleep analysis       |
| AutoSleep     | Sleep analysis (iOS) |
| NaturalCycles | Reproductive health  |

### Nutrition Apps

| App           | Category             |
| ------------- | -------------------- |
| MyFitnessPal  | Calories, macros     |
| Cronometer    | Micronutrients, diet |
| FatSecret     | Diet tracking        |
| Nutracheck    | Calories (UK)        |
| MacrosFirst   | Macros               |
| My Macros+    | Macros               |
| Clue          | Menstrual cycle      |
| Proov Insight | Hormones & fertility |

### Other

| App / Device   | Notes              |
| -------------- | ------------------ |
| Healthify      | Health app         |
| Gabit          | Activity tracker   |
| HeyTap OHealth | OnePlus / OPPO     |
| Virtuagym      | Workout management |

### What Apple Health Does NOT Support Natively

| Platform                              | Reason                                               |
| ------------------------------------- | ---------------------------------------------------- |
| Fitbit                                | No official HealthKit integration from Google/Fitbit |
| Samsung Galaxy Watch / Samsung Health | Ecosystem designed exclusively for Android           |
